Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Mar 2021 | USh 400,000,000 | USh 450,000,000 | USh 265,000,000 | 3 | 0 |
Feb 2021 | USh 400,000,000 | USh 450,000,000 | USh 265,000,000 | 3 | 0 |
Jan 2021 | USh 400,000,000 | USh 450,000,000 | USh 265,000,000 | 3 | 0 |
Dec 2020 | USh 400,000,000 | USh 450,000,000 | USh 265,000,000 | 3 | 0 |
Nov 2020 | USh 400,000,000 | USh 450,000,000 | USh 265,000,000 | 3 | 0 |
Oct 2020 | USh 400,000,000 | USh 450,000,000 | USh 265,000,000 | 3 | 3 |
This report has been generated using all 3 Bedroom Houses for Sale in Rakai, Central Region listed on Uganda Property Centre. The prices are calculated using the median of all listed property in the district.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.