Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Feb 2021 | USh 465,000,000 | USh 530,000,000 | USh 400,000,000 | 2 | 0 |
Jan 2021 | USh 465,000,000 | USh 530,000,000 | USh 400,000,000 | 2 | 0 |
Dec 2020 | USh 465,000,000 | USh 530,000,000 | USh 400,000,000 | 2 | 0 |
Nov 2020 | USh 465,000,000 | USh 530,000,000 | USh 400,000,000 | 2 | 0 |
Oct 2020 | USh 465,000,000 | USh 530,000,000 | USh 400,000,000 | 2 | 0 |
Sep 2020 | USh 465,000,000 | USh 530,000,000 | USh 400,000,000 | 2 | 2 |
This report has been generated using all Houses for Sale in Jinja, Eastern Region listed on Uganda Property Centre. The prices are calculated using the median of all listed property in the district.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.