Average Price of Houses for Sale in Arua, Nothern Region (Report)

Average Price of Houses for Sale in Arua, Nothern Region

Average Price for Mar 2024: USh 350,000,000
Month Average Price Max. Property Price Min. Property Price Total Property Count New Property Added
Mar 2024 USh 350,000,000 USh 350,000,000 USh 350,000,000 1 0
Feb 2024 USh 350,000,000 USh 350,000,000 USh 350,000,000 1 0
Jan 2024 USh 350,000,000 USh 350,000,000 USh 350,000,000 1 0
Dec 2023 USh 350,000,000 USh 350,000,000 USh 350,000,000 1 0
Nov 2023 USh 350,000,000 USh 350,000,000 USh 350,000,000 1 0
Oct 2023 USh 350,000,000 USh 350,000,000 USh 350,000,000 1 1

This report has been generated using all Houses for Sale in Arua, Nothern Region listed on Uganda Property Centre. The prices are calculated using the median of all listed property in the district.

Popular Questions

How many houses for sale in Arua, Nothern Region, Uganda are available?

There are 2 available houses for sale in Arua, Nothern Region, Uganda.

You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.