Average Price of Houses for Sale in Kabarole, Western Region (Report)

Average Price of Houses for Sale in Kabarole, Western Region

Average Price for Mar 2021: USh 5,751,000,000
Month Average Price Max. Property Price Min. Property Price Total Property Count New Property Added
Mar 2021 USh 5,751,000,000 USh 5,751,000,000 USh 5,751,000,000 1 0
Feb 2021 USh 5,751,000,000 USh 5,751,000,000 USh 5,751,000,000 1 0
Jan 2021 USh 5,751,000,000 USh 5,751,000,000 USh 5,751,000,000 1 0
Dec 2020 USh 5,751,000,000 USh 5,751,000,000 USh 5,751,000,000 1 0
Nov 2020 USh 5,751,000,000 USh 5,751,000,000 USh 5,751,000,000 1 0
Oct 2020 USh 5,751,000,000 USh 5,751,000,000 USh 5,751,000,000 1 1

This report has been generated using all Houses for Sale in Kabarole, Western Region listed on Uganda Property Centre. The prices are calculated using the median of all listed property in the district.

Popular Questions

How many houses for sale in Kabarole, Western Region, Uganda are available?

There are 0 available houses for sale in Kabarole, Western Region, Uganda.

You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.