Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Jan 2024 | USh 500,000 | USh 500,000 | USh 500,000 | 1 | 0 |
Dec 2023 | USh 500,000 | USh 500,000 | USh 500,000 | 1 | 0 |
Nov 2023 | USh 500,000 | USh 500,000 | USh 500,000 | 1 | 0 |
Oct 2023 | USh 500,000 | USh 500,000 | USh 500,000 | 1 | 0 |
Sep 2023 | USh 500,000 | USh 500,000 | USh 500,000 | 1 | 0 |
Aug 2023 | USh 500,000 | USh 500,000 | USh 500,000 | 1 | 1 |
Jul 2023 | USh 350,000 | USh 350,000 | USh 350,000 | 1 | 0 |
Jun 2023 | USh 350,000 | USh 350,000 | USh 350,000 | 1 | 0 |
May 2023 | USh 350,000 | USh 350,000 | USh 350,000 | 1 | 0 |
Apr 2023 | USh 350,000 | USh 350,000 | USh 350,000 | 1 | 0 |
Mar 2023 | USh 350,000 | USh 350,000 | USh 350,000 | 1 | 0 |
Feb 2023 | USh 350,000 | USh 350,000 | USh 350,000 | 1 | 1 |
Mar 2021 | USh 600,000 | USh 600,000 | USh 600,000 | 1 | 0 |
This report has been generated using all 1 Bedroom Houses for Rent in Wakiso, Central Region listed on Uganda Property Centre. The prices are calculated using the median of all listed property in the district.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.