Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Dec 2024 | USh 800,000 | USh 800,000 | USh 800,000 | 1 | 0 |
Nov 2024 | USh 800,000 | USh 800,000 | USh 800,000 | 1 | 0 |
Oct 2024 | USh 800,000 | USh 800,000 | USh 800,000 | 1 | 1 |
Dec 2022 | USh 1,000,000 | USh 1,000,000 | USh 1,000,000 | 1 | 0 |
Nov 2022 | USh 1,000,000 | USh 1,000,000 | USh 1,000,000 | 1 | 0 |
Oct 2022 | USh 1,000,000 | USh 1,000,000 | USh 1,000,000 | 1 | 0 |
Sep 2022 | USh 1,000,000 | USh 1,000,000 | USh 1,000,000 | 1 | 0 |
Aug 2022 | USh 1,000,000 | USh 1,000,000 | USh 1,000,000 | 1 | 0 |
Jul 2022 | USh 1,000,000 | USh 1,000,000 | USh 1,000,000 | 1 | 1 |
Sep 2021 | USh 600,000 | USh 600,000 | USh 600,000 | 1 | 0 |
Aug 2021 | USh 600,000 | USh 600,000 | USh 600,000 | 1 | 0 |
Jul 2021 | USh 600,000 | USh 600,000 | USh 600,000 | 1 | 0 |
Jun 2021 | USh 600,000 | USh 600,000 | USh 600,000 | 1 | 0 |
This report has been generated using all 2 Bedroom Houses for Rent in Wakiso, Central Region listed on Uganda Property Centre. The prices are calculated using the median of all listed property in the district.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.