| Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
|---|---|---|---|---|---|
| Mar 2026 | USh 485,000,000 | USh 650,000,000 | USh 320,000,000 | 2 | 0 |
| Feb 2026 | USh 485,000,000 | USh 650,000,000 | USh 320,000,000 | 2 | 0 |
| Jan 2026 | USh 485,000,000 | USh 650,000,000 | USh 320,000,000 | 2 | 0 |
| Dec 2025 | USh 485,000,000 | USh 650,000,000 | USh 320,000,000 | 2 | 0 |
| Nov 2025 | USh 404,170,000 | USh 780,000,000 | USh 185,000,000 | 6 | 1 |
| Oct 2025 | USh 377,500,000 | USh 780,000,000 | USh 185,000,000 | 6 | 1 |
| Sep 2025 | USh 310,000,000 | USh 1,000,000,000 | USh 150,000,000 | 7 | 0 |
| Aug 2025 | USh 270,000,000 | USh 1,200,000,000 | USh 135,000,000 | 10 | 0 |
| Jul 2025 | USh 270,000,000 | USh 1,200,000,000 | USh 135,000,000 | 10 | 0 |
| Jun 2025 | USh 270,000,000 | USh 1,200,000,000 | USh 135,000,000 | 10 | 4 |
| May 2025 | USh 588,330,000 | USh 1,200,000,000 | USh 135,000,000 | 6 | 1 |
| Apr 2025 | USh 676,000,000 | USh 1,200,000,000 | USh 135,000,000 | 5 | 2 |
| Mar 2025 | USh 166,670,000 | USh 1,200,000,000 | USh 135,000,000 | 3 | 3 |
This report has been generated using all Apartments for Sale in Wakiso, Central Region listed on Uganda Property Centre. The prices are calculated using the median of all listed property in the district.
You can view and filter the list of property by price, furnishing and recency. Click here to view the apartments.