Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Sep 2024 | USh 115,700,000 | USh 115,700,000 | USh 115,700,000 | 1 | 0 |
Aug 2024 | USh 132,850,000 | USh 150,000,000 | USh 115,700,000 | 2 | 0 |
Jul 2024 | USh 132,850,000 | USh 150,000,000 | USh 115,700,000 | 2 | 0 |
Jun 2024 | USh 132,850,000 | USh 150,000,000 | USh 115,700,000 | 2 | 0 |
May 2024 | USh 132,850,000 | USh 150,000,000 | USh 115,700,000 | 2 | 0 |
Apr 2024 | USh 132,850,000 | USh 150,000,000 | USh 115,700,000 | 2 | 1 |
Mar 2024 | USh 150,000,000 | USh 150,000,000 | USh 150,000,000 | 1 | 1 |
Oct 2023 | USh 300,000,000 | USh 300,000,000 | USh 300,000,000 | 1 | 0 |
Sep 2023 | USh 300,000,000 | USh 300,000,000 | USh 300,000,000 | 1 | 0 |
Aug 2023 | USh 300,000,000 | USh 300,000,000 | USh 300,000,000 | 1 | 0 |
Jul 2023 | USh 300,000,000 | USh 300,000,000 | USh 300,000,000 | 1 | 0 |
Jun 2023 | USh 300,000,000 | USh 300,000,000 | USh 300,000,000 | 1 | 0 |
May 2023 | USh 300,000,000 | USh 300,000,000 | USh 300,000,000 | 1 | 1 |
This report has been generated using all Apartments for Sale in Wakiso, Central Region listed on Uganda Property Centre. The prices are calculated using the median of all listed property in the district.
You can view and filter the list of property by price, furnishing and recency. Click here to view the apartments.