Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Mar 2021 | USh 805,140,000 | USh 805,140,000 | USh 805,140,000 | 1 | 0 |
Feb 2021 | USh 737,570,000 | USh 805,140,000 | USh 670,000,000 | 2 | 0 |
Jan 2021 | USh 737,570,000 | USh 805,140,000 | USh 670,000,000 | 2 | 0 |
Dec 2020 | USh 737,570,000 | USh 805,140,000 | USh 670,000,000 | 2 | 0 |
Nov 2020 | USh 737,570,000 | USh 805,140,000 | USh 670,000,000 | 2 | 0 |
Oct 2020 | USh 737,570,000 | USh 805,140,000 | USh 670,000,000 | 2 | 1 |
Sep 2020 | USh 670,000,000 | USh 670,000,000 | USh 670,000,000 | 1 | 1 |
This report has been generated using all 4 Bedroom Apartments for Sale in Wakiso, Central Region listed on Uganda Property Centre. The prices are calculated using the median of all listed property in the district.
You can view and filter the list of property by price, furnishing and recency. Click here to view the apartments.