Average Price of Houses for Sale in Mukono, Central Region (Report)

Average Price of Houses for Sale in Mukono, Central Region

Average Price for Dec 2023: USh 150,000,000
Month Average Price Max. Property Price Min. Property Price Total Property Count New Property Added
Dec 2023 USh 150,000,000 USh 150,000,000 USh 150,000,000 1 0
Nov 2023 USh 150,000,000 USh 150,000,000 USh 150,000,000 1 0
Oct 2023 USh 200,000,000 USh 250,000,000 USh 150,000,000 2 0
Sep 2023 USh 200,000,000 USh 250,000,000 USh 150,000,000 2 0
Aug 2023 USh 215,000,000 USh 250,000,000 USh 180,000,000 2 0
Jul 2023 USh 215,000,000 USh 250,000,000 USh 180,000,000 2 1
Jun 2023 USh 250,000,000 USh 250,000,000 USh 250,000,000 1 0
May 2023 USh 250,000,000 USh 250,000,000 USh 250,000,000 1 1
Feb 2023 USh 280,000,000 USh 280,000,000 USh 280,000,000 1 0
Jan 2023 USh 280,000,000 USh 280,000,000 USh 280,000,000 1 0
Dec 2022 USh 280,000,000 USh 280,000,000 USh 280,000,000 1 0
Nov 2022 USh 280,000,000 USh 280,000,000 USh 280,000,000 1 0
Oct 2022 USh 280,000,000 USh 280,000,000 USh 280,000,000 1 0

This report has been generated using all Houses for Sale in Mukono, Central Region listed on Uganda Property Centre. The prices are calculated using the median of all listed property in the district.

Popular Questions

How many houses for sale in Mukono, Central Region, Uganda are available?

There are 2 available houses for sale in Mukono, Central Region, Uganda.

You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.