Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Dec 2024 | USh 200,000,000 | USh 1,000,000,000 | USh 200,000,000 | 2 | 0 |
Nov 2024 | USh 200,000,000 | USh 1,000,000,000 | USh 200,000,000 | 2 | 0 |
Oct 2024 | USh 600,000,000 | USh 1,000,000,000 | USh 200,000,000 | 2 | 1 |
Sep 2024 | USh 200,000,000 | USh 200,000,000 | USh 200,000,000 | 1 | 0 |
Aug 2024 | USh 200,000,000 | USh 200,000,000 | USh 200,000,000 | 1 | 0 |
Jul 2024 | USh 200,000,000 | USh 200,000,000 | USh 200,000,000 | 1 | 1 |
Aug 2021 | USh 65,000,000 | USh 65,000,000 | USh 65,000,000 | 1 | 0 |
Jul 2021 | USh 65,000,000 | USh 65,000,000 | USh 65,000,000 | 1 | 0 |
Jun 2021 | USh 65,000,000 | USh 65,000,000 | USh 65,000,000 | 1 | 0 |
May 2021 | USh 65,000,000 | USh 65,000,000 | USh 65,000,000 | 1 | 0 |
Apr 2021 | USh 65,000,000 | USh 65,000,000 | USh 65,000,000 | 1 | 0 |
Mar 2021 | USh 200,000,000 | USh 250,000,000 | USh 65,000,000 | 3 | 1 |
Feb 2021 | USh 200,000,000 | USh 250,000,000 | USh 200,000,000 | 3 | 0 |
This report has been generated using all 4 Bedroom Houses for Sale in Mukono, Central Region listed on Uganda Property Centre. The prices are calculated using the median of all listed property in the district.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.