Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Feb 2023 | USh 280,000,000 | USh 280,000,000 | USh 280,000,000 | 1 | 0 |
Jan 2023 | USh 280,000,000 | USh 280,000,000 | USh 280,000,000 | 1 | 0 |
Dec 2022 | USh 280,000,000 | USh 280,000,000 | USh 280,000,000 | 1 | 0 |
Nov 2022 | USh 280,000,000 | USh 280,000,000 | USh 280,000,000 | 1 | 0 |
Oct 2022 | USh 280,000,000 | USh 280,000,000 | USh 280,000,000 | 1 | 0 |
Sep 2022 | USh 280,000,000 | USh 280,000,000 | USh 280,000,000 | 1 | 1 |
Feb 2021 | USh 80,000,000 | USh 80,000,000 | USh 80,000,000 | 1 | 0 |
Jan 2021 | USh 80,000,000 | USh 80,000,000 | USh 80,000,000 | 1 | 0 |
Dec 2020 | USh 80,000,000 | USh 80,000,000 | USh 80,000,000 | 1 | 0 |
Nov 2020 | USh 80,000,000 | USh 80,000,000 | USh 80,000,000 | 1 | 0 |
Oct 2020 | USh 80,000,000 | USh 80,000,000 | USh 80,000,000 | 1 | 0 |
Sep 2020 | USh 80,000,000 | USh 80,000,000 | USh 80,000,000 | 1 | 1 |
This report has been generated using all 2 Bedroom Houses for Sale in Mukono, Central Region listed on Uganda Property Centre. The prices are calculated using the median of all listed property in the district.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.