Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Mar 2021 | USh 8,050,000 | USh 14,185,800 | USh 2,683,800 | 8 | 0 |
Feb 2021 | USh 6,520,000 | USh 14,185,800 | USh 2,683,800 | 19 | 0 |
Jan 2021 | USh 6,520,000 | USh 14,185,800 | USh 2,683,800 | 19 | 0 |
Dec 2020 | USh 6,520,000 | USh 14,185,800 | USh 2,683,800 | 19 | 0 |
Nov 2020 | USh 6,520,000 | USh 14,185,800 | USh 2,683,800 | 19 | 0 |
Oct 2020 | USh 6,520,000 | USh 14,185,800 | USh 2,683,800 | 19 | 8 |
Sep 2020 | USh 5,750,000 | USh 13,419,000 | USh 3,834,000 | 11 | 11 |
This report has been generated using all 4 Bedroom Apartments for Rent in Kampala, Central Region listed on Uganda Property Centre. The prices are calculated using the median of all listed property in the district.
You can view and filter the list of property by price, furnishing and recency. Click here to view the apartments.