Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Mar 2025 | USh 1,400,000 | USh 3,000,000 | USh 130,000 | 26 | 7 |
Feb 2025 | USh 1,530,000 | USh 3,000,000 | USh 800,000 | 33 | 1 |
Jan 2025 | USh 1,480,000 | USh 3,000,000 | USh 590,000 | 42 | 1 |
Dec 2024 | USh 1,480,000 | USh 3,000,000 | USh 590,000 | 41 | 11 |
Nov 2024 | USh 1,280,000 | USh 3,000,000 | USh 500,000 | 43 | 0 |
Oct 2024 | USh 1,130,000 | USh 3,000,000 | USh 500,000 | 66 | 6 |
Sep 2024 | USh 1,140,000 | USh 3,000,000 | USh 500,000 | 60 | 14 |
Aug 2024 | USh 1,010,000 | USh 5,400,000 | USh 500,000 | 47 | 10 |
Jul 2024 | USh 1,040,000 | USh 5,400,000 | USh 500,000 | 37 | 0 |
Jun 2024 | USh 1,040,000 | USh 5,400,000 | USh 500,000 | 37 | 13 |
May 2024 | USh 1,030,000 | USh 5,400,000 | USh 600,000 | 24 | 23 |
Apr 2024 | USh 3,200,000 | USh 5,400,000 | USh 1,000,000 | 2 | 0 |
Mar 2024 | USh 3,200,000 | USh 5,400,000 | USh 1,000,000 | 2 | 1 |
This report has been generated using all Apartments for Rent in Kampala, Central Region listed on Uganda Property Centre. The prices are calculated using the median of all listed property in the district.
You can view and filter the list of property by price, furnishing and recency. Click here to view the apartments.