Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Mar 2021 | USh 3,170,000 | USh 1,200,000,000 | USh 261 | 344 | 2 |
Feb 2021 | USh 2,230,000 | USh 1,200,000,000 | USh 261 | 630 | 0 |
Jan 2021 | USh 2,230,000 | USh 1,200,000,000 | USh 261 | 630 | 0 |
Dec 2020 | USh 2,230,000 | USh 1,200,000,000 | USh 261 | 630 | 0 |
Nov 2020 | USh 2,230,000 | USh 1,200,000,000 | USh 261 | 631 | 0 |
Oct 2020 | USh 2,230,000 | USh 1,200,000,000 | USh 261 | 631 | 343 |
Sep 2020 | USh 1,790,000 | USh 15,336,000 | USh 339 | 288 | 288 |
This report has been generated using all Flats for Rent in Kampala, Central Region listed on Uganda Property Centre. The prices are calculated using the median of all listed property in the district.
You can view and filter the list of property by price, furnishing and recency. Click here to view the flats.