Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Mar 2025 | USh 700,000 | USh 700,000 | USh 700,000 | 1 | 0 |
Feb 2025 | USh 700,000 | USh 800,000 | USh 700,000 | 2 | 1 |
Jan 2025 | USh 800,000 | USh 800,000 | USh 800,000 | 1 | 0 |
Dec 2024 | USh 800,000 | USh 800,000 | USh 800,000 | 1 | 0 |
Nov 2024 | USh 800,000 | USh 800,000 | USh 800,000 | 1 | 0 |
Oct 2024 | USh 650,000 | USh 800,000 | USh 500,000 | 2 | 0 |
Sep 2024 | USh 650,000 | USh 800,000 | USh 500,000 | 2 | 1 |
Aug 2024 | USh 500,000 | USh 500,000 | USh 500,000 | 1 | 0 |
Jul 2024 | USh 500,000 | USh 500,000 | USh 500,000 | 1 | 0 |
Jun 2024 | USh 500,000 | USh 500,000 | USh 500,000 | 1 | 0 |
May 2024 | USh 500,000 | USh 500,000 | USh 500,000 | 1 | 1 |
Jul 2023 | USh 500,000 | USh 500,000 | USh 500,000 | 1 | 0 |
Jun 2023 | USh 500,000 | USh 500,000 | USh 500,000 | 1 | 0 |
This report has been generated using all 1 Bedroom Houses for Rent in Kampala, Central Region listed on Uganda Property Centre. The prices are calculated using the median of all listed property in the district.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.