Average Price of 3 Bedroom Houses for Rent in Kampala, Central Region (Report)

Average Price of 3 Bedroom Houses for Rent in Kampala, Central Region

Average Price for Jun 2023: USh 13,000,000 per month
Month Average Price Max. Property Price Min. Property Price Total Property Count New Property Added
Jun 2023 USh 13,000,000 USh 13,000,000 USh 13,000,000 1 0
May 2023 USh 13,000,000 USh 13,000,000 USh 13,000,000 1 0
Apr 2023 USh 13,000,000 USh 13,000,000 USh 13,000,000 1 0
Mar 2023 USh 13,000,000 USh 13,000,000 USh 13,000,000 1 0
Feb 2023 USh 13,000,000 USh 13,000,000 USh 13,000,000 1 0
Jan 2023 USh 13,000,000 USh 13,000,000 USh 13,000,000 1 1
Mar 2021 USh 3,830,000 USh 900,000,000 USh 391 84 0
Feb 2021 USh 3,830,000 USh 900,000,000 USh 391 190 0
Jan 2021 USh 3,830,000 USh 900,000,000 USh 391 191 0
Dec 2020 USh 3,830,000 USh 900,000,000 USh 391 191 0
Nov 2020 USh 3,830,000 USh 900,000,000 USh 391 191 0
Oct 2020 USh 3,830,000 USh 900,000,000 USh 391 191 84
Sep 2020 USh 3,070,000 USh 57,510,000 USh 800 107 106

This report has been generated using all 3 Bedroom Houses for Rent in Kampala, Central Region listed on Uganda Property Centre. The prices are calculated using the median of all listed property in the district.

Popular Questions

How many 3 bedroom houses for rent in Kampala, Central Region, Uganda are available?

There are 1 available 3 bedroom houses for rent in Kampala, Central Region, Uganda.

You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.