Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Mar 2021 | USh 11,500,000 | USh 38,340,000 | USh 2,500 | 31 | 0 |
Feb 2021 | USh 9,590,000 | USh 38,340,000 | USh 1,500 | 88 | 0 |
Jan 2021 | USh 9,590,000 | USh 38,340,000 | USh 1,500 | 88 | 0 |
Dec 2020 | USh 9,590,000 | USh 38,340,000 | USh 1,500 | 88 | 0 |
Nov 2020 | USh 9,590,000 | USh 38,340,000 | USh 1,500 | 88 | 0 |
Oct 2020 | USh 9,590,000 | USh 38,340,000 | USh 1,500 | 88 | 31 |
Sep 2020 | USh 9,590,000 | USh 23,004,000 | USh 1,500 | 57 | 57 |
This report has been generated using all 5 Bedroom Houses for Rent in Kampala, Central Region listed on Uganda Property Centre. The prices are calculated using the median of all listed property in the district.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.