Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Dec 2024 | USh 2,080,000 | USh 2,800,000 | USh 800,000 | 4 | 0 |
Nov 2024 | USh 1,940,000 | USh 2,800,000 | USh 800,000 | 5 | 0 |
Oct 2024 | USh 1,600,000 | USh 2,800,000 | USh 500,000 | 9 | 1 |
Sep 2024 | USh 1,530,000 | USh 2,800,000 | USh 500,000 | 8 | 1 |
Aug 2024 | USh 1,630,000 | USh 2,800,000 | USh 500,000 | 7 | 2 |
Jul 2024 | USh 1,220,000 | USh 1,700,000 | USh 500,000 | 5 | 0 |
Jun 2024 | USh 1,220,000 | USh 1,700,000 | USh 500,000 | 5 | 1 |
May 2024 | USh 1,250,000 | USh 1,700,000 | USh 500,000 | 4 | 4 |
Jul 2023 | USh 500,000 | USh 500,000 | USh 500,000 | 1 | 0 |
Jun 2023 | USh 6,750,000 | USh 13,000,000 | USh 500,000 | 2 | 0 |
May 2023 | USh 6,750,000 | USh 13,000,000 | USh 500,000 | 2 | 0 |
Apr 2023 | USh 6,750,000 | USh 13,000,000 | USh 500,000 | 2 | 0 |
Mar 2023 | USh 6,750,000 | USh 13,000,000 | USh 500,000 | 2 | 0 |
This report has been generated using all Houses for Rent in Kampala, Central Region listed on Uganda Property Centre. The prices are calculated using the median of all listed property in the district.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.