| Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
|---|---|---|---|---|---|
| Nov 2025 | USh 1,550,000 | USh 2,500,000 | USh 650,000 | 3 | 2 |
| Oct 2025 | USh 1,500,000 | USh 1,500,000 | USh 1,500,000 | 1 | 0 |
| Sep 2025 | USh 1,500,000 | USh 1,500,000 | USh 1,500,000 | 1 | 0 |
| Aug 2025 | USh 1,500,000 | USh 1,500,000 | USh 1,500,000 | 1 | 0 |
| Jul 2025 | USh 1,230,000 | USh 1,500,000 | USh 700,000 | 3 | 0 |
| Jun 2025 | USh 1,230,000 | USh 1,500,000 | USh 700,000 | 3 | 1 |
| May 2025 | USh 1,100,000 | USh 1,500,000 | USh 700,000 | 2 | 0 |
| Apr 2025 | USh 1,100,000 | USh 1,500,000 | USh 700,000 | 2 | 0 |
| Mar 2025 | USh 1,230,000 | USh 1,500,000 | USh 700,000 | 3 | 0 |
| Feb 2025 | USh 1,100,000 | USh 1,500,000 | USh 700,000 | 4 | 2 |
| Jan 2025 | USh 2,080,000 | USh 2,800,000 | USh 800,000 | 4 | 0 |
| Dec 2024 | USh 2,080,000 | USh 2,800,000 | USh 800,000 | 4 | 0 |
| Nov 2024 | USh 1,940,000 | USh 2,800,000 | USh 800,000 | 5 | 0 |
This report has been generated using all Houses for Rent in Kampala, Central Region listed on Uganda Property Centre. The prices are calculated using the median of all listed property in the district.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.