Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Dec 2020 | USh 5,500,000 | USh 900,000,000 | USh 82 | 541 | 1 |
Nov 2020 | USh 5,500,000 | USh 900,000,000 | USh 82 | 540 | 0 |
Oct 2020 | USh 5,500,000 | USh 900,000,000 | USh 82 | 540 | 240 |
Sep 2020 | USh 5,120,000 | USh 57,510,000 | USh 82 | 300 | 299 |
Aug 2020 | USh 300,000 | USh 300,000 | USh 300,000 | 1 | 1 |
This report has been generated using all Houses for Rent in Kampala, Central Region listed on Uganda Property Centre. The prices are calculated using the median of all listed property in the district.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.