Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Mar 2025 | USh 1,500,000 | USh 2,300,000 | USh 1,200,000 | 16 | 5 |
Feb 2025 | USh 1,500,000 | USh 2,300,000 | USh 800,000 | 15 | 1 |
Jan 2025 | USh 1,500,000 | USh 1,800,000 | USh 800,000 | 16 | 1 |
Dec 2024 | USh 1,500,000 | USh 1,800,000 | USh 800,000 | 15 | 6 |
Nov 2024 | USh 1,000,000 | USh 1,800,000 | USh 800,000 | 18 | 0 |
Oct 2024 | USh 1,000,000 | USh 1,800,000 | USh 750,000 | 23 | 3 |
Sep 2024 | USh 1,000,000 | USh 1,800,000 | USh 750,000 | 20 | 4 |
Aug 2024 | USh 1,000,000 | USh 5,400,000 | USh 750,000 | 17 | 2 |
Jul 2024 | USh 1,000,000 | USh 5,400,000 | USh 750,000 | 15 | 0 |
Jun 2024 | USh 1,000,000 | USh 5,400,000 | USh 750,000 | 15 | 9 |
May 2024 | USh 1,000,000 | USh 5,400,000 | USh 750,000 | 6 | 5 |
Apr 2024 | USh 3,200,000 | USh 5,400,000 | USh 1,000,000 | 2 | 0 |
Mar 2024 | USh 3,200,000 | USh 5,400,000 | USh 1,000,000 | 2 | 1 |
This report has been generated using all 2 Bedroom Apartments for Rent in Kampala, Central Region listed on Uganda Property Centre. The prices are calculated using the median of all listed property in the district.
You can view and filter the list of property by price, furnishing and recency. Click here to view the apartments.