| Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
|---|---|---|---|---|---|
| Dec 2025 | USh 650,000 | USh 650,000 | USh 650,000 | 1 | 0 |
| Nov 2025 | USh 650,000 | USh 650,000 | USh 650,000 | 1 | 1 |
| Oct 2024 | USh 1,400,000 | USh 1,400,000 | USh 1,400,000 | 1 | 0 |
| Sep 2024 | USh 1,400,000 | USh 1,400,000 | USh 1,400,000 | 1 | 0 |
| Aug 2024 | USh 1,400,000 | USh 1,400,000 | USh 1,400,000 | 1 | 0 |
| Jul 2024 | USh 1,400,000 | USh 1,400,000 | USh 1,400,000 | 1 | 0 |
| Jun 2024 | USh 1,400,000 | USh 1,400,000 | USh 1,400,000 | 1 | 0 |
| May 2024 | USh 1,400,000 | USh 1,400,000 | USh 1,400,000 | 1 | 1 |
| Mar 2022 | USh 600,000 | USh 600,000 | USh 600,000 | 1 | 0 |
| Feb 2022 | USh 600,000 | USh 600,000 | USh 600,000 | 1 | 0 |
| Jan 2022 | USh 600,000 | USh 600,000 | USh 600,000 | 1 | 0 |
| Dec 2021 | USh 600,000 | USh 600,000 | USh 600,000 | 1 | 0 |
| Nov 2021 | USh 600,000 | USh 600,000 | USh 600,000 | 1 | 0 |
This report has been generated using all 2 Bedroom Houses for Rent in Kampala, Central Region listed on Uganda Property Centre. The prices are calculated using the median of all listed property in the district.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.