Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Dec 2024 | USh 700,000 | USh 850,000 | USh 650,000 | 6 | 1 |
Nov 2024 | USh 700,000 | USh 730,000 | USh 650,000 | 5 | 0 |
Oct 2024 | USh 700,000 | USh 730,000 | USh 650,000 | 5 | 5 |
Apr 2024 | USh 4,500,000 | USh 4,500,000 | USh 4,500,000 | 1 | 0 |
Mar 2024 | USh 4,500,000 | USh 4,500,000 | USh 4,500,000 | 1 | 1 |
Mar 2021 | USh 700,000 | USh 800,000 | USh 500,000 | 5 | 0 |
Feb 2021 | USh 650,000 | USh 800,000 | USh 500,000 | 8 | 0 |
Jan 2021 | USh 650,000 | USh 800,000 | USh 500,000 | 8 | 0 |
Dec 2020 | USh 650,000 | USh 800,000 | USh 500,000 | 8 | 0 |
Nov 2020 | USh 650,000 | USh 800,000 | USh 500,000 | 8 | 0 |
Oct 2020 | USh 650,000 | USh 800,000 | USh 500,000 | 8 | 5 |
Sep 2020 | USh 600,000 | USh 800,000 | USh 500,000 | 3 | 3 |
This report has been generated using all 1 Bedroom Apartments for Rent in Wakiso, Central Region listed on Uganda Property Centre. The prices are calculated using the median of all listed property in the district.
You can view and filter the list of property by price, furnishing and recency. Click here to view the apartments.