Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Dec 2024 | USh 1,300,000 | USh 1,400,000 | USh 1,200,000 | 4 | 0 |
Nov 2024 | USh 1,300,000 | USh 1,400,000 | USh 1,200,000 | 4 | 0 |
Oct 2024 | USh 1,300,000 | USh 1,400,000 | USh 1,200,000 | 4 | 4 |
Mar 2022 | USh 700,000 | USh 700,000 | USh 700,000 | 1 | 0 |
Feb 2022 | USh 700,000 | USh 700,000 | USh 700,000 | 1 | 0 |
Jan 2022 | USh 700,000 | USh 700,000 | USh 700,000 | 1 | 0 |
Dec 2021 | USh 700,000 | USh 700,000 | USh 700,000 | 1 | 0 |
Nov 2021 | USh 700,000 | USh 700,000 | USh 700,000 | 1 | 0 |
Oct 2021 | USh 700,000 | USh 700,000 | USh 700,000 | 1 | 1 |
Mar 2021 | USh 1,900,000 | USh 5,751,000 | USh 800,000 | 26 | 0 |
Feb 2021 | USh 1,500,000 | USh 5,751,000 | USh 1,000 | 35 | 0 |
Jan 2021 | USh 1,500,000 | USh 5,751,000 | USh 1,000 | 35 | 0 |
Dec 2020 | USh 1,500,000 | USh 5,751,000 | USh 1,000 | 35 | 0 |
This report has been generated using all 3 Bedroom Apartments for Rent in Wakiso, Central Region listed on Uganda Property Centre. The prices are calculated using the median of all listed property in the district.
You can view and filter the list of property by price, furnishing and recency. Click here to view the apartments.