| Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
|---|---|---|---|---|---|
| Nov 2025 | USh 1,200,000 | USh 1,200,000 | USh 850,000 | 9 | 0 |
| Oct 2025 | USh 1,200,000 | USh 1,500,000 | USh 850,000 | 15 | 4 |
| Sep 2025 | USh 1,200,000 | USh 2,100,000 | USh 820,000 | 18 | 3 |
| Aug 2025 | USh 1,200,000 | USh 2,100,000 | USh 820,000 | 17 | 2 |
| Jul 2025 | USh 1,200,000 | USh 2,100,000 | USh 820,000 | 16 | 0 |
| Jun 2025 | USh 1,200,000 | USh 2,100,000 | USh 820,000 | 16 | 0 |
| May 2025 | USh 1,200,000 | USh 2,100,000 | USh 820,000 | 19 | 6 |
| Apr 2025 | USh 1,200,000 | USh 2,100,000 | USh 820,000 | 13 | 7 |
| Mar 2025 | USh 1,200,000 | USh 1,700,000 | USh 800,000 | 16 | 2 |
| Feb 2025 | USh 1,000,000 | USh 1,700,000 | USh 800,000 | 14 | 1 |
| Jan 2025 | USh 1,200,000 | USh 1,700,000 | USh 800,000 | 13 | 0 |
| Dec 2024 | USh 1,200,000 | USh 1,700,000 | USh 800,000 | 13 | 3 |
| Nov 2024 | USh 1,200,000 | USh 1,700,000 | USh 800,000 | 10 | 0 |
This report has been generated using all 2 Bedroom Apartments for Rent in Wakiso, Central Region listed on Uganda Property Centre. The prices are calculated using the median of all listed property in the district.
You can view and filter the list of property by price, furnishing and recency. Click here to view the apartments.