Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Mar 2025 | USh 1,200,000 | USh 1,700,000 | USh 800,000 | 16 | 2 |
Feb 2025 | USh 1,000,000 | USh 1,700,000 | USh 800,000 | 14 | 1 |
Jan 2025 | USh 1,200,000 | USh 1,700,000 | USh 800,000 | 13 | 0 |
Dec 2024 | USh 1,200,000 | USh 1,700,000 | USh 800,000 | 13 | 3 |
Nov 2024 | USh 1,200,000 | USh 1,700,000 | USh 800,000 | 10 | 0 |
Oct 2024 | USh 1,200,000 | USh 1,700,000 | USh 800,000 | 12 | 10 |
Sep 2024 | USh 1,050,000 | USh 1,200,000 | USh 900,000 | 2 | 0 |
Aug 2024 | USh 1,050,000 | USh 1,200,000 | USh 900,000 | 2 | 0 |
Jul 2024 | USh 1,050,000 | USh 1,200,000 | USh 900,000 | 2 | 0 |
Jun 2024 | USh 1,050,000 | USh 1,200,000 | USh 900,000 | 2 | 0 |
May 2024 | USh 1,050,000 | USh 1,200,000 | USh 900,000 | 2 | 2 |
Mar 2021 | USh 1,200,000 | USh 4,600,800 | USh 800,000 | 13 | 0 |
Feb 2021 | USh 890,000 | USh 4,600,800 | USh 500 | 32 | 0 |
This report has been generated using all 2 Bedroom Apartments for Rent in Wakiso, Central Region listed on Uganda Property Centre. The prices are calculated using the median of all listed property in the district.
You can view and filter the list of property by price, furnishing and recency. Click here to view the apartments.