Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Mar 2025 | USh 1,050,000 | USh 1,700,000 | USh 150,000 | 30 | 6 |
Feb 2025 | USh 980,000 | USh 1,700,000 | USh 650,000 | 24 | 1 |
Jan 2025 | USh 1,090,000 | USh 1,700,000 | USh 650,000 | 23 | 0 |
Dec 2024 | USh 1,090,000 | USh 1,700,000 | USh 650,000 | 23 | 4 |
Nov 2024 | USh 1,090,000 | USh 1,700,000 | USh 650,000 | 19 | 0 |
Oct 2024 | USh 1,100,000 | USh 1,700,000 | USh 650,000 | 21 | 19 |
Sep 2024 | USh 1,050,000 | USh 1,200,000 | USh 900,000 | 2 | 0 |
Aug 2024 | USh 1,050,000 | USh 1,200,000 | USh 900,000 | 2 | 0 |
Jul 2024 | USh 1,050,000 | USh 1,200,000 | USh 900,000 | 2 | 0 |
Jun 2024 | USh 1,050,000 | USh 1,200,000 | USh 900,000 | 2 | 0 |
May 2024 | USh 1,050,000 | USh 1,200,000 | USh 900,000 | 2 | 2 |
Apr 2024 | USh 4,500,000 | USh 4,500,000 | USh 4,500,000 | 1 | 0 |
Mar 2024 | USh 4,500,000 | USh 4,500,000 | USh 4,500,000 | 1 | 1 |
This report has been generated using all Apartments for Rent in Wakiso, Central Region listed on Uganda Property Centre. The prices are calculated using the median of all listed property in the district.
You can view and filter the list of property by price, furnishing and recency. Click here to view the apartments.