Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Nov 2024 | USh 2,700,000,000 | USh 2,700,000,000 | USh 2,700,000,000 | 1 | 0 |
Oct 2024 | USh 2,700,000,000 | USh 2,700,000,000 | USh 2,700,000,000 | 1 | 0 |
Sep 2024 | USh 2,700,000,000 | USh 2,700,000,000 | USh 2,700,000,000 | 1 | 0 |
Aug 2024 | USh 2,700,000,000 | USh 2,700,000,000 | USh 2,700,000,000 | 1 | 0 |
Jul 2024 | USh 2,700,000,000 | USh 2,700,000,000 | USh 2,700,000,000 | 1 | 0 |
Jun 2024 | USh 2,700,000,000 | USh 2,700,000,000 | USh 2,700,000,000 | 1 | 1 |
Mar 2021 | USh 850,000,000 | USh 2,277,396,000 | USh 99,000,000 | 20 | 0 |
Feb 2021 | USh 850,000,000 | USh 2,277,396,000 | USh 99,000,000 | 25 | 0 |
Jan 2021 | USh 850,000,000 | USh 2,277,396,000 | USh 99,000,000 | 25 | 0 |
Dec 2020 | USh 850,000,000 | USh 2,277,396,000 | USh 99,000,000 | 25 | 0 |
Nov 2020 | USh 850,000,000 | USh 2,277,396,000 | USh 99,000,000 | 25 | 0 |
Oct 2020 | USh 850,000,000 | USh 2,277,396,000 | USh 99,000,000 | 25 | 20 |
Sep 2020 | USh 550,000,000 | USh 1,200,000,000 | USh 120,000,000 | 5 | 5 |
This report has been generated using all 1 Bedroom Apartments for Sale in Kampala, Central Region listed on Uganda Property Centre. The prices are calculated using the median of all listed property in the district.
You can view and filter the list of property by price, furnishing and recency. Click here to view the apartments.