Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Mar 2025 | USh 260,000,000 | USh 900,000,000 | USh 250,000,000 | 3 | 2 |
Feb 2025 | USh 225,000,000 | USh 265,000,000 | USh 185,000,000 | 2 | 0 |
Jan 2025 | USh 316,430,000 | USh 700,000,000 | USh 185,000,000 | 7 | 1 |
Dec 2024 | USh 325,000,000 | USh 700,000,000 | USh 185,000,000 | 6 | 0 |
Nov 2024 | USh 614,880,000 | USh 2,700,000,000 | USh 185,000,000 | 8 | 0 |
Oct 2024 | USh 624,330,000 | USh 2,700,000,000 | USh 185,000,000 | 9 | 0 |
Sep 2024 | USh 624,330,000 | USh 2,700,000,000 | USh 185,000,000 | 9 | 1 |
Aug 2024 | USh 671,130,000 | USh 2,700,000,000 | USh 230,000,000 | 8 | 5 |
Jul 2024 | USh 1,223,000,000 | USh 2,700,000,000 | USh 269,000,000 | 3 | 0 |
Jun 2024 | USh 1,223,000,000 | USh 2,700,000,000 | USh 269,000,000 | 3 | 2 |
May 2024 | USh 700,000,000 | USh 700,000,000 | USh 700,000,000 | 1 | 1 |
Dec 2023 | USh 270,000,000 | USh 270,000,000 | USh 270,000,000 | 1 | 0 |
Nov 2023 | USh 270,000,000 | USh 270,000,000 | USh 270,000,000 | 1 | 0 |
This report has been generated using all Apartments for Sale in Kampala, Central Region listed on Uganda Property Centre. The prices are calculated using the median of all listed property in the district.
You can view and filter the list of property by price, furnishing and recency. Click here to view the apartments.