Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Dec 2024 | USh 50,000,000 | USh 50,000,000 | USh 50,000,000 | 1 | 0 |
Nov 2024 | USh 50,000,000 | USh 50,000,000 | USh 50,000,000 | 1 | 0 |
Oct 2024 | USh 50,000,000 | USh 50,000,000 | USh 50,000,000 | 1 | 0 |
Sep 2024 | USh 50,000,000 | USh 50,000,000 | USh 50,000,000 | 1 | 0 |
Aug 2024 | USh 50,000,000 | USh 50,000,000 | USh 50,000,000 | 1 | 0 |
Jul 2024 | USh 50,000,000 | USh 50,000,000 | USh 50,000,000 | 1 | 1 |
Apr 2023 | USh 450,000,000 | USh 450,000,000 | USh 450,000,000 | 1 | 0 |
Mar 2023 | USh 450,000,000 | USh 450,000,000 | USh 450,000,000 | 1 | 0 |
Feb 2023 | USh 450,000,000 | USh 450,000,000 | USh 450,000,000 | 1 | 0 |
Jan 2023 | USh 450,000,000 | USh 450,000,000 | USh 450,000,000 | 1 | 0 |
Dec 2022 | USh 450,000,000 | USh 450,000,000 | USh 450,000,000 | 1 | 0 |
Nov 2022 | USh 450,000,000 | USh 450,000,000 | USh 450,000,000 | 1 | 1 |
Oct 2022 | USh 235,000,000 | USh 240,000,000 | USh 230,000,000 | 2 | 0 |
This report has been generated using all 2 Bedroom Houses for Sale in Kampala, Central Region listed on Uganda Property Centre. The prices are calculated using the median of all listed property in the district.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.