Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Jul 2022 | USh 235,000,000 | USh 240,000,000 | USh 230,000,000 | 2 | 0 |
Jun 2022 | USh 235,000,000 | USh 240,000,000 | USh 230,000,000 | 2 | 0 |
May 2022 | USh 235,000,000 | USh 240,000,000 | USh 230,000,000 | 2 | 2 |
Mar 2021 | USh 700,000,000 | USh 3,000,000,000 | USh 250,000,000 | 13 | 0 |
Feb 2021 | USh 550,000,000 | USh 3,000,000,000 | USh 1,000 | 30 | 0 |
Jan 2021 | USh 550,000,000 | USh 3,000,000,000 | USh 1,000 | 30 | 0 |
Dec 2020 | USh 550,000,000 | USh 3,000,000,000 | USh 1,000 | 30 | 0 |
Nov 2020 | USh 550,000,000 | USh 3,000,000,000 | USh 1,000 | 30 | 0 |
Oct 2020 | USh 550,000,000 | USh 3,000,000,000 | USh 1,000 | 30 | 13 |
Sep 2020 | USh 480,000,000 | USh 1,800,000,000 | USh 1,000 | 17 | 17 |
This report has been generated using all 2 Bedroom Houses for Sale in Kampala, Central Region listed on Uganda Property Centre. The prices are calculated using the median of all listed property in the district.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.