Average Price of Houses for Sale in Kampala, Central Region (Report)

Average Price of Houses for Sale in Kampala, Central Region

Average Price for Aug 2024: USh 669,170,000
Month Average Price Max. Property Price Min. Property Price Total Property Count New Property Added
Aug 2024 USh 669,170,000 USh 1,500,000,000 USh 50,000,000 12 2
Jul 2024 USh 584,620,000 USh 1,500,000,000 USh 50,000,000 13 2
Jun 2024 USh 575,000,000 USh 1,500,000,000 USh 95,000,000 14 0
May 2024 USh 560,000,000 USh 1,500,000,000 USh 95,000,000 15 6
Apr 2024 USh 466,110,000 USh 800,000,000 USh 95,000,000 9 1
Mar 2024 USh 483,750,000 USh 800,000,000 USh 120,000,000 8 1
Feb 2024 USh 498,250,000 USh 800,000,000 USh 236,000,000 8 3
Jan 2024 USh 567,200,000 USh 800,000,000 USh 236,000,000 5 3
Dec 2023 USh 518,000,000 USh 800,000,000 USh 236,000,000 2 1
Nov 2023 USh 236,000,000 USh 236,000,000 USh 236,000,000 1 0
Oct 2023 USh 1,218,000,000 USh 2,200,000,000 USh 236,000,000 2 0
Sep 2023 USh 1,218,000,000 USh 2,200,000,000 USh 236,000,000 2 1
Aug 2023 USh 1,283,330,000 USh 2,200,000,000 USh 450,000,000 3 0

This report has been generated using all Houses for Sale in Kampala, Central Region listed on Uganda Property Centre. The prices are calculated using the median of all listed property in the district.

Popular Questions

What is the price of houses for sale in Kampala, Central Region, Uganda?

The average price of houses for sale in Kampala, Central Region, Uganda is USh 669,170,000. View Report

What is the price of the most expensive houses for sale in Kampala, Central Region, Uganda?

The price of the most expensive houses for sale in Kampala, Central Region, Uganda is USh 1,500,000,000. View Report

What is the price of the cheapest houses for sale in Kampala, Central Region, Uganda?

The price of the cheapest houses for sale in Kampala, Central Region, Uganda is USh 50,000,000. View Report

How many houses for sale in Kampala, Central Region, Uganda are available?

There are 76 available houses for sale in Kampala, Central Region, Uganda.

You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.