Average Price of Houses for Sale in Kampala, Central Region (Report)

Average Price of Houses for Sale in Kampala, Central Region

Average Price for Dec 2025: USh 576,670,000
Month Average Price Max. Property Price Min. Property Price Total Property Count New Property Added
Dec 2025 USh 576,670,000 USh 1,500,000,000 USh 290,000,000 15 2
Nov 2025 USh 700,710,000 USh 1,500,000,000 USh 270,000,000 14 1
Oct 2025 USh 606,670,000 USh 1,500,000,000 USh 270,000,000 15 2
Sep 2025 USh 482,140,000 USh 1,500,000,000 USh 100,000,000 14 3
Aug 2025 USh 469,230,000 USh 850,000,000 USh 100,000,000 13 5
Jul 2025 USh 507,780,000 USh 1,500,000,000 USh 100,000,000 9 2
Jun 2025 USh 448,570,000 USh 1,500,000,000 USh 100,000,000 7 1
May 2025 USh 551,670,000 USh 1,500,000,000 USh 100,000,000 6 2
Apr 2025 USh 612,500,000 USh 1,500,000,000 USh 100,000,000 4 1
Mar 2025 USh 750,000,000 USh 1,500,000,000 USh 550,000,000 3 2
Feb 2025 USh 1,060,000,000 USh 1,700,000,000 USh 290,000,000 4 1
Jan 2025 USh 546,000,000 USh 1,700,000,000 USh 290,000,000 5 0
Dec 2024 USh 490,000,000 USh 1,700,000,000 USh 50,000,000 7 0

This report has been generated using all Houses for Sale in Kampala, Central Region listed on Uganda Property Centre. The prices are calculated using the median of all listed property in the district.

Popular Questions

What is the price of houses for sale in Kampala, Central Region, Uganda?

The average price of houses for sale in Kampala, Central Region, Uganda is USh 576,670,000. View Report

What is the price of the most expensive houses for sale in Kampala, Central Region, Uganda?

The price of the most expensive houses for sale in Kampala, Central Region, Uganda is USh 1,500,000,000. View Report

What is the price of the cheapest houses for sale in Kampala, Central Region, Uganda?

The price of the cheapest houses for sale in Kampala, Central Region, Uganda is USh 290,000,000. View Report

How many houses for sale in Kampala, Central Region, Uganda are available?

There are 84 available houses for sale in Kampala, Central Region, Uganda.

You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.