Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Jan 2025 | USh 546,000,000 | USh 1,700,000,000 | USh 290,000,000 | 5 | 0 |
Dec 2024 | USh 490,000,000 | USh 1,700,000,000 | USh 50,000,000 | 7 | 0 |
Nov 2024 | USh 490,000,000 | USh 1,700,000,000 | USh 50,000,000 | 7 | 0 |
Oct 2024 | USh 797,690,000 | USh 1,700,000,000 | USh 50,000,000 | 13 | 0 |
Sep 2024 | USh 762,860,000 | USh 1,700,000,000 | USh 50,000,000 | 14 | 3 |
Aug 2024 | USh 669,170,000 | USh 1,500,000,000 | USh 50,000,000 | 12 | 2 |
Jul 2024 | USh 584,620,000 | USh 1,500,000,000 | USh 50,000,000 | 13 | 2 |
Jun 2024 | USh 575,000,000 | USh 1,500,000,000 | USh 95,000,000 | 14 | 0 |
May 2024 | USh 560,000,000 | USh 1,500,000,000 | USh 95,000,000 | 15 | 6 |
Apr 2024 | USh 466,110,000 | USh 800,000,000 | USh 95,000,000 | 9 | 1 |
Mar 2024 | USh 483,750,000 | USh 800,000,000 | USh 120,000,000 | 8 | 1 |
Feb 2024 | USh 498,250,000 | USh 800,000,000 | USh 236,000,000 | 8 | 3 |
Jan 2024 | USh 567,200,000 | USh 800,000,000 | USh 236,000,000 | 5 | 3 |
This report has been generated using all Houses for Sale in Kampala, Central Region listed on Uganda Property Centre. The prices are calculated using the median of all listed property in the district.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.