Average Price of Houses for Sale in Kampala, Central Region (Report)

Average Price of Houses for Sale in Kampala, Central Region

Average Price for Mar 2024: USh 483,750,000
Month Average Price Max. Property Price Min. Property Price Total Property Count New Property Added
Mar 2024 USh 483,750,000 USh 800,000,000 USh 120,000,000 8 1
Feb 2024 USh 498,250,000 USh 800,000,000 USh 236,000,000 8 3
Jan 2024 USh 567,200,000 USh 800,000,000 USh 236,000,000 5 3
Dec 2023 USh 518,000,000 USh 800,000,000 USh 236,000,000 2 1
Nov 2023 USh 236,000,000 USh 236,000,000 USh 236,000,000 1 0
Oct 2023 USh 1,218,000,000 USh 2,200,000,000 USh 236,000,000 2 0
Sep 2023 USh 1,218,000,000 USh 2,200,000,000 USh 236,000,000 2 1
Aug 2023 USh 1,283,330,000 USh 2,200,000,000 USh 450,000,000 3 0
Jul 2023 USh 1,122,500,000 USh 2,200,000,000 USh 450,000,000 4 0
Jun 2023 USh 1,034,000,000 USh 2,200,000,000 USh 450,000,000 5 0
May 2023 USh 875,000,000 USh 2,200,000,000 USh 439,000,000 6 1
Apr 2023 USh 525,330,000 USh 1,200,000,000 USh 260,000,000 15 0
Mar 2023 USh 525,330,000 USh 1,200,000,000 USh 260,000,000 15 2

This report has been generated using all Houses for Sale in Kampala, Central Region listed on Uganda Property Centre. The prices are calculated using the median of all listed property in the district.

Popular Questions

What is the price of houses for sale in Kampala, Central Region, Uganda?

The average price of houses for sale in Kampala, Central Region, Uganda is USh 483,750,000. View Report

What is the price of the most expensive houses for sale in Kampala, Central Region, Uganda?

The price of the most expensive houses for sale in Kampala, Central Region, Uganda is USh 800,000,000. View Report

What is the price of the cheapest houses for sale in Kampala, Central Region, Uganda?

The price of the cheapest houses for sale in Kampala, Central Region, Uganda is USh 120,000,000. View Report

How many houses for sale in Kampala, Central Region, Uganda are available?

There are 55 available houses for sale in Kampala, Central Region, Uganda.

You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.