| Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
|---|---|---|---|---|---|
| Feb 2026 | USh 750,000,000 | USh 1,400,000,000 | USh 290,000,000 | 4 | 0 |
| Jan 2026 | USh 700,000,000 | USh 1,400,000,000 | USh 290,000,000 | 6 | 2 |
| Dec 2025 | USh 550,000,000 | USh 1,500,000,000 | USh 290,000,000 | 4 | 1 |
| Nov 2025 | USh 700,000,000 | USh 1,500,000,000 | USh 550,000,000 | 3 | 0 |
| Oct 2025 | USh 700,000,000 | USh 1,500,000,000 | USh 550,000,000 | 3 | 0 |
| Sep 2025 | USh 700,000,000 | USh 1,500,000,000 | USh 550,000,000 | 3 | 1 |
| Aug 2025 | USh 700,000,000 | USh 850,000,000 | USh 550,000,000 | 3 | 2 |
| Jul 2025 | USh 850,000,000 | USh 1,500,000,000 | USh 850,000,000 | 2 | 0 |
| Jun 2025 | USh 850,000,000 | USh 1,500,000,000 | USh 850,000,000 | 2 | 0 |
| May 2025 | USh 850,000,000 | USh 1,500,000,000 | USh 850,000,000 | 2 | 0 |
| Apr 2025 | USh 850,000,000 | USh 1,500,000,000 | USh 850,000,000 | 2 | 0 |
| Mar 2025 | USh 850,000,000 | USh 1,500,000,000 | USh 850,000,000 | 2 | 1 |
| Feb 2025 | USh 1,500,000,000 | USh 1,700,000,000 | USh 1,500,000,000 | 2 | 1 |
This report has been generated using all 5 Bedroom Houses for Sale in Kampala, Central Region listed on Uganda Property Centre. The prices are calculated using the median of all listed property in the district.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.