Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Dec 2024 | USh 750,000,000 | USh 1,700,000,000 | USh 750,000,000 | 2 | 0 |
Nov 2024 | USh 750,000,000 | USh 1,700,000,000 | USh 750,000,000 | 2 | 0 |
Oct 2024 | USh 1,500,000,000 | USh 1,700,000,000 | USh 750,000,000 | 3 | 0 |
Sep 2024 | USh 1,500,000,000 | USh 1,700,000,000 | USh 750,000,000 | 3 | 1 |
Aug 2024 | USh 1,125,000,000 | USh 1,500,000,000 | USh 750,000,000 | 2 | 1 |
Jul 2024 | USh 1,500,000,000 | USh 1,500,000,000 | USh 1,500,000,000 | 1 | 0 |
Jun 2024 | USh 1,025,000,000 | USh 1,500,000,000 | USh 550,000,000 | 2 | 0 |
May 2024 | USh 800,000,000 | USh 1,500,000,000 | USh 550,000,000 | 3 | 1 |
Apr 2024 | USh 675,000,000 | USh 800,000,000 | USh 550,000,000 | 2 | 0 |
Mar 2024 | USh 675,000,000 | USh 800,000,000 | USh 550,000,000 | 2 | 0 |
Feb 2024 | USh 675,000,000 | USh 800,000,000 | USh 550,000,000 | 2 | 0 |
Jan 2024 | USh 675,000,000 | USh 800,000,000 | USh 550,000,000 | 2 | 1 |
Dec 2023 | USh 800,000,000 | USh 800,000,000 | USh 800,000,000 | 1 | 1 |
This report has been generated using all 5 Bedroom Houses for Sale in Kampala, Central Region listed on Uganda Property Centre. The prices are calculated using the median of all listed property in the district.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.