Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Mar 2025 | USh 550,000,000 | USh 550,000,000 | USh 550,000,000 | 1 | 1 |
Feb 2025 | USh 950,000,000 | USh 950,000,000 | USh 950,000,000 | 1 | 0 |
Jan 2025 | USh 650,000,000 | USh 650,000,000 | USh 650,000,000 | 1 | 0 |
Dec 2024 | USh 650,000,000 | USh 850,000,000 | USh 650,000,000 | 2 | 0 |
Nov 2024 | USh 650,000,000 | USh 850,000,000 | USh 650,000,000 | 2 | 0 |
Oct 2024 | USh 775,000,000 | USh 1,300,000,000 | USh 550,000,000 | 6 | 0 |
Sep 2024 | USh 775,000,000 | USh 1,300,000,000 | USh 550,000,000 | 6 | 1 |
Aug 2024 | USh 850,000,000 | USh 1,300,000,000 | USh 550,000,000 | 5 | 0 |
Jul 2024 | USh 625,000,000 | USh 1,300,000,000 | USh 400,000,000 | 8 | 1 |
Jun 2024 | USh 550,000,000 | USh 1,300,000,000 | USh 400,000,000 | 9 | 0 |
May 2024 | USh 550,000,000 | USh 1,300,000,000 | USh 400,000,000 | 9 | 4 |
Apr 2024 | USh 480,000,000 | USh 800,000,000 | USh 400,000,000 | 5 | 0 |
Mar 2024 | USh 480,000,000 | USh 800,000,000 | USh 400,000,000 | 5 | 0 |
This report has been generated using all 4 Bedroom Houses for Sale in Kampala, Central Region listed on Uganda Property Centre. The prices are calculated using the median of all listed property in the district.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.