Average price of 4 bedroom houses for sale in Kampala, Central Region.
13-month history of median listing price for 4 bedroom houses for sale across Kampala, with current month vs same month last year.
Last 13 months
Month-by-month detail
| Month | Average Price | Max. Property Price | Min. Property Price | Total Listings | New This Month |
|---|---|---|---|---|---|
| Jun 2026 | USh 470,000,000 | USh 850,000,000 | USh 450,000,000 | 3 | 0 |
| May 2026 | USh 470,000,000 | USh 850,000,000 | USh 450,000,000 | 3 | 0 |
| Apr 2026 | USh 470,000,000 | USh 850,000,000 | USh 450,000,000 | 4 | 0 |
| Mar 2026 | USh 550,000,000 | USh 1,300,000,000 | USh 450,000,000 | 6 | 0 |
| Feb 2026 | USh 750,000,000 | USh 1,300,000,000 | USh 450,000,000 | 8 | 2 |
| Jan 2026 | USh 850,000,000 | USh 1,300,000,000 | USh 550,000,000 | 7 | 1 |
| Dec 2025 | USh 750,000,000 | USh 1,300,000,000 | USh 550,000,000 | 7 | 0 |
| Nov 2025 | USh 750,000,000 | USh 1,300,000,000 | USh 270,000,000 | 8 | 1 |
| Oct 2025 | USh 750,000,000 | USh 1,300,000,000 | USh 270,000,000 | 7 | 2 |
| Sep 2025 | USh 570,000,000 | USh 1,000,000,000 | USh 270,000,000 | 5 | 2 |
| Aug 2025 | USh 550,000,000 | USh 650,000,000 | USh 270,000,000 | 4 | 1 |
| Jul 2025 | USh 570,000,000 | USh 650,000,000 | USh 270,000,000 | 3 | 1 |
| Jun 2025 | USh 270,000,000 | USh 650,000,000 | USh 270,000,000 | 2 | 1 |
Generated using all 4 bedroom houses for sale in Kampala, Central Region, Uganda on Uganda Property Centre. Prices use the median of all listings in the district.
Popular questions
What is the price of 4 bedroom houses for sale in Kampala, Central Region, Uganda?
The average price of 4 bedroom houses for sale in Kampala, Central Region, Uganda is USh 470,000,000.
View reportWhat is the price of the most expensive 4 bedroom houses for sale in Kampala, Central Region, Uganda?
The price of the most expensive 4 bedroom houses for sale in Kampala, Central Region, Uganda is USh 850,000,000.
View houseWhat is the price of the cheapest 4 bedroom houses for sale in Kampala, Central Region, Uganda?
The price of the cheapest 4 bedroom houses for sale in Kampala, Central Region, Uganda is USh 450,000,000.
View houseHow many 4 bedroom houses for sale in Kampala, Central Region, Uganda are available?
There are 29 available 4 bedroom houses for sale in Kampala, Central Region, Uganda. You can view and filter the list of property by price, furnishing and recency.
Browse listings