| Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
|---|---|---|---|---|---|
| Nov 2025 | USh 750,000,000 | USh 1,300,000,000 | USh 270,000,000 | 8 | 1 |
| Oct 2025 | USh 750,000,000 | USh 1,300,000,000 | USh 270,000,000 | 7 | 2 |
| Sep 2025 | USh 570,000,000 | USh 1,000,000,000 | USh 270,000,000 | 5 | 2 |
| Aug 2025 | USh 550,000,000 | USh 650,000,000 | USh 270,000,000 | 4 | 1 |
| Jul 2025 | USh 570,000,000 | USh 650,000,000 | USh 270,000,000 | 3 | 1 |
| Jun 2025 | USh 270,000,000 | USh 650,000,000 | USh 270,000,000 | 2 | 1 |
| May 2025 | USh 650,000,000 | USh 650,000,000 | USh 650,000,000 | 1 | 0 |
| Apr 2025 | USh 650,000,000 | USh 650,000,000 | USh 650,000,000 | 1 | 0 |
| Mar 2025 | USh 550,000,000 | USh 550,000,000 | USh 550,000,000 | 1 | 1 |
| Feb 2025 | USh 950,000,000 | USh 950,000,000 | USh 950,000,000 | 1 | 0 |
| Jan 2025 | USh 650,000,000 | USh 650,000,000 | USh 650,000,000 | 1 | 0 |
| Dec 2024 | USh 650,000,000 | USh 850,000,000 | USh 650,000,000 | 2 | 0 |
| Nov 2024 | USh 650,000,000 | USh 850,000,000 | USh 650,000,000 | 2 | 0 |
This report has been generated using all 4 Bedroom Houses for Sale in Kampala, Central Region listed on Uganda Property Centre. The prices are calculated using the median of all listed property in the district.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.