Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Aug 2023 | USh 1,200,000,000 | USh 1,200,000,000 | USh 1,200,000,000 | 1 | 0 |
Jul 2023 | USh 920,000,000 | USh 1,200,000,000 | USh 640,000,000 | 2 | 0 |
Jun 2023 | USh 920,000,000 | USh 1,200,000,000 | USh 640,000,000 | 2 | 0 |
May 2023 | USh 640,000,000 | USh 1,200,000,000 | USh 439,000,000 | 3 | 0 |
Apr 2023 | USh 450,000,000 | USh 1,200,000,000 | USh 260,000,000 | 10 | 0 |
Mar 2023 | USh 450,000,000 | USh 1,200,000,000 | USh 260,000,000 | 10 | 1 |
Feb 2023 | USh 450,000,000 | USh 650,000,000 | USh 260,000,000 | 9 | 1 |
Jan 2023 | USh 450,000,000 | USh 650,000,000 | USh 260,000,000 | 8 | 0 |
Dec 2022 | USh 450,000,000 | USh 650,000,000 | USh 260,000,000 | 8 | 1 |
Nov 2022 | USh 450,000,000 | USh 650,000,000 | USh 260,000,000 | 7 | 7 |
May 2021 | USh 150,000,000 | USh 150,000,000 | USh 150,000,000 | 1 | 0 |
Apr 2021 | USh 150,000,000 | USh 150,000,000 | USh 150,000,000 | 1 | 0 |
Mar 2021 | USh 750,000,000 | USh 6,134,400,000 | USh 117,371 | 88 | 0 |
This report has been generated using all 4 Bedroom Houses for Sale in Kampala, Central Region listed on Uganda Property Centre. The prices are calculated using the median of all listed property in the district.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.