Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Oct 2024 | USh 700,000,000 | USh 700,000,000 | USh 700,000,000 | 1 | 0 |
Sep 2024 | USh 700,000,000 | USh 700,000,000 | USh 700,000,000 | 1 | 0 |
Aug 2024 | USh 700,000,000 | USh 700,000,000 | USh 700,000,000 | 1 | 0 |
Jul 2024 | USh 700,000,000 | USh 700,000,000 | USh 700,000,000 | 1 | 0 |
Jun 2024 | USh 700,000,000 | USh 700,000,000 | USh 700,000,000 | 1 | 0 |
May 2024 | USh 700,000,000 | USh 700,000,000 | USh 700,000,000 | 1 | 1 |
Aug 2021 | USh 500,000,000 | USh 500,000,000 | USh 500,000,000 | 1 | 0 |
Jul 2021 | USh 500,000,000 | USh 500,000,000 | USh 500,000,000 | 1 | 0 |
Jun 2021 | USh 500,000,000 | USh 500,000,000 | USh 500,000,000 | 1 | 0 |
May 2021 | USh 500,000,000 | USh 500,000,000 | USh 500,000,000 | 1 | 0 |
Apr 2021 | USh 500,000,000 | USh 500,000,000 | USh 500,000,000 | 1 | 0 |
Mar 2021 | USh 1,016,010,000 | USh 1,495,260,000 | USh 500,000,000 | 8 | 1 |
Feb 2021 | USh 1,016,010,000 | USh 5,751,000,000 | USh 10,000,000 | 9 | 0 |
This report has been generated using all 4 Bedroom Apartments for Sale in Kampala, Central Region listed on Uganda Property Centre. The prices are calculated using the median of all listed property in the district.
You can view and filter the list of property by price, furnishing and recency. Click here to view the apartments.