Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Mar 2025 | USh 250,000,000 | USh 250,000,000 | USh 250,000,000 | 1 | 1 |
Feb 2025 | USh 185,000,000 | USh 185,000,000 | USh 185,000,000 | 1 | 0 |
Jan 2025 | USh 250,000,000 | USh 250,000,000 | USh 185,000,000 | 5 | 0 |
Dec 2024 | USh 250,000,000 | USh 250,000,000 | USh 185,000,000 | 5 | 0 |
Nov 2024 | USh 250,000,000 | USh 250,000,000 | USh 185,000,000 | 5 | 0 |
Oct 2024 | USh 250,000,000 | USh 250,000,000 | USh 185,000,000 | 5 | 0 |
Sep 2024 | USh 250,000,000 | USh 250,000,000 | USh 185,000,000 | 5 | 1 |
Aug 2024 | USh 250,000,000 | USh 250,000,000 | USh 230,000,000 | 4 | 4 |
Dec 2023 | USh 270,000,000 | USh 270,000,000 | USh 270,000,000 | 1 | 0 |
Nov 2023 | USh 270,000,000 | USh 270,000,000 | USh 270,000,000 | 1 | 0 |
Oct 2023 | USh 270,000,000 | USh 270,000,000 | USh 270,000,000 | 1 | 0 |
Sep 2023 | USh 270,000,000 | USh 270,000,000 | USh 270,000,000 | 1 | 0 |
Aug 2023 | USh 270,000,000 | USh 270,000,000 | USh 270,000,000 | 1 | 0 |
This report has been generated using all 2 Bedroom Apartments for Sale in Kampala, Central Region listed on Uganda Property Centre. The prices are calculated using the median of all listed property in the district.
You can view and filter the list of property by price, furnishing and recency. Click here to view the apartments.