Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Nov 2024 | USh 269,000,000 | USh 269,000,000 | USh 269,000,000 | 1 | 0 |
Oct 2024 | USh 269,000,000 | USh 269,000,000 | USh 269,000,000 | 1 | 0 |
Sep 2024 | USh 269,000,000 | USh 269,000,000 | USh 269,000,000 | 1 | 0 |
Aug 2024 | USh 269,000,000 | USh 269,000,000 | USh 269,000,000 | 1 | 0 |
Jul 2024 | USh 269,000,000 | USh 269,000,000 | USh 269,000,000 | 1 | 0 |
Jun 2024 | USh 269,000,000 | USh 269,000,000 | USh 269,000,000 | 1 | 1 |
Mar 2021 | USh 739,230,000 | USh 30,672,000,000 | USh 175,000,000 | 32 | 0 |
Feb 2021 | USh 739,230,000 | USh 30,672,000,000 | USh 175,000,000 | 42 | 0 |
Jan 2021 | USh 739,230,000 | USh 30,672,000,000 | USh 175,000,000 | 42 | 0 |
Dec 2020 | USh 739,230,000 | USh 30,672,000,000 | USh 175,000,000 | 42 | 0 |
Nov 2020 | USh 739,230,000 | USh 30,672,000,000 | USh 175,000,000 | 42 | 0 |
Oct 2020 | USh 739,230,000 | USh 30,672,000,000 | USh 175,000,000 | 42 | 32 |
Sep 2020 | USh 862,650,000 | USh 5,751,000,000 | USh 370,000,000 | 10 | 10 |
This report has been generated using all 3 Bedroom Apartments for Sale in Kampala, Central Region listed on Uganda Property Centre. The prices are calculated using the median of all listed property in the district.
You can view and filter the list of property by price, furnishing and recency. Click here to view the apartments.