Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Dec 2024 | USh 290,000,000 | USh 390,000,000 | USh 290,000,000 | 2 | 0 |
Nov 2024 | USh 290,000,000 | USh 390,000,000 | USh 290,000,000 | 2 | 0 |
Oct 2024 | USh 390,000,000 | USh 450,000,000 | USh 290,000,000 | 3 | 0 |
Sep 2024 | USh 370,000,000 | USh 450,000,000 | USh 290,000,000 | 4 | 1 |
Aug 2024 | USh 370,000,000 | USh 450,000,000 | USh 95,000,000 | 4 | 1 |
Jul 2024 | USh 350,000,000 | USh 450,000,000 | USh 95,000,000 | 3 | 0 |
Jun 2024 | USh 350,000,000 | USh 450,000,000 | USh 95,000,000 | 3 | 0 |
May 2024 | USh 350,000,000 | USh 450,000,000 | USh 95,000,000 | 3 | 1 |
Apr 2024 | USh 222,500,000 | USh 350,000,000 | USh 95,000,000 | 2 | 1 |
Mar 2024 | USh 120,000,000 | USh 120,000,000 | USh 120,000,000 | 1 | 1 |
Feb 2024 | USh 236,000,000 | USh 236,000,000 | USh 236,000,000 | 1 | 0 |
Jan 2024 | USh 236,000,000 | USh 236,000,000 | USh 236,000,000 | 1 | 0 |
Dec 2023 | USh 236,000,000 | USh 236,000,000 | USh 236,000,000 | 1 | 0 |
This report has been generated using all 3 Bedroom Houses for Sale in Kampala, Central Region listed on Uganda Property Centre. The prices are calculated using the median of all listed property in the district.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.