Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Dec 2022 | USh 30,000,000 | USh 30,000,000 | USh 30,000,000 | 1 | 0 |
Nov 2022 | USh 30,000,000 | USh 30,000,000 | USh 30,000,000 | 1 | 0 |
Oct 2022 | USh 30,000,000 | USh 30,000,000 | USh 30,000,000 | 1 | 0 |
Sep 2022 | USh 30,000,000 | USh 30,000,000 | USh 30,000,000 | 1 | 0 |
Aug 2022 | USh 30,000,000 | USh 30,000,000 | USh 30,000,000 | 1 | 0 |
Jul 2022 | USh 30,000,000 | USh 30,000,000 | USh 30,000,000 | 1 | 1 |
Mar 2021 | USh 700,000,000 | USh 1,600,000,000 | USh 230,000,000 | 9 | 0 |
Feb 2021 | USh 350,000,000 | USh 5,751,000,000 | USh 85,000,000 | 26 | 0 |
Jan 2021 | USh 350,000,000 | USh 5,751,000,000 | USh 85,000,000 | 26 | 0 |
Dec 2020 | USh 350,000,000 | USh 5,751,000,000 | USh 85,000,000 | 26 | 0 |
Nov 2020 | USh 350,000,000 | USh 5,751,000,000 | USh 85,000,000 | 26 | 0 |
Oct 2020 | USh 350,000,000 | USh 5,751,000,000 | USh 85,000,000 | 26 | 9 |
Sep 2020 | USh 240,000,000 | USh 5,751,000,000 | USh 85,000,000 | 17 | 17 |
This report has been generated using all 1 Bedroom Houses for Sale in Wakiso, Central Region listed on Uganda Property Centre. The prices are calculated using the median of all listed property in the district.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.