| Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
|---|---|---|---|---|---|
| Feb 2026 | USh 750,000,000 | USh 1,000,000,000 | USh 570,000,000 | 5 | 1 |
| Jan 2026 | USh 650,000,000 | USh 980,000,000 | USh 450,000,000 | 6 | 3 |
| Dec 2025 | USh 650,000,000 | USh 850,000,000 | USh 450,000,000 | 4 | 0 |
| Nov 2025 | USh 650,000,000 | USh 850,000,000 | USh 450,000,000 | 4 | 0 |
| Oct 2025 | USh 650,000,000 | USh 850,000,000 | USh 450,000,000 | 4 | 0 |
| Sep 2025 | USh 650,000,000 | USh 850,000,000 | USh 450,000,000 | 4 | 1 |
| Aug 2025 | USh 650,000,000 | USh 850,000,000 | USh 420,000,000 | 5 | 2 |
| Jul 2025 | USh 650,000,000 | USh 900,000,000 | USh 100,000,000 | 5 | 1 |
| Jun 2025 | USh 550,000,000 | USh 900,000,000 | USh 100,000,000 | 5 | 0 |
| May 2025 | USh 550,000,000 | USh 900,000,000 | USh 100,000,000 | 6 | 0 |
| Apr 2025 | USh 550,000,000 | USh 900,000,000 | USh 100,000,000 | 6 | 0 |
| Mar 2025 | USh 550,000,000 | USh 900,000,000 | USh 100,000,000 | 6 | 2 |
| Feb 2025 | USh 600,000,000 | USh 1,200,000,000 | USh 100,000,000 | 5 | 2 |
This report has been generated using all 5 Bedroom Houses for Sale in Wakiso, Central Region listed on Uganda Property Centre. The prices are calculated using the median of all listed property in the district.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.