Average price of 4 bedroom houses for sale in Wakiso, Central Region.
13-month history of median listing price for 4 bedroom houses for sale across Wakiso, with current month vs same month last year.
Last 13 months
Month-by-month detail
| Month | Average Price | Max. Property Price | Min. Property Price | Total Listings | New This Month |
|---|---|---|---|---|---|
| Jun 2026 | USh 550,000,000 | USh 950,000,000 | USh 400,000,000 | 18 | 0 |
| May 2026 | USh 550,000,000 | USh 950,000,000 | USh 400,000,000 | 18 | 0 |
| Apr 2026 | USh 550,000,000 | USh 950,000,000 | USh 250,000,000 | 20 | 1 |
| Mar 2026 | USh 550,000,000 | USh 950,000,000 | USh 250,000,000 | 24 | 8 |
| Feb 2026 | USh 550,000,000 | USh 850,000,000 | USh 250,000,000 | 18 | 4 |
| Jan 2026 | USh 550,000,000 | USh 900,000,000 | USh 250,000,000 | 28 | 5 |
| Dec 2025 | USh 550,000,000 | USh 900,000,000 | USh 250,000,000 | 23 | 0 |
| Nov 2025 | USh 550,000,000 | USh 900,000,000 | USh 250,000,000 | 34 | 2 |
| Oct 2025 | USh 550,000,000 | USh 900,000,000 | USh 300,000,000 | 34 | 5 |
| Sep 2025 | USh 550,000,000 | USh 900,000,000 | USh 200,000,000 | 31 | 2 |
| Aug 2025 | USh 500,000,000 | USh 900,000,000 | USh 200,000,000 | 30 | 14 |
| Jul 2025 | USh 500,000,000 | USh 900,000,000 | USh 200,000,000 | 18 | 0 |
| Jun 2025 | USh 560,000,000 | USh 900,000,000 | USh 200,000,000 | 20 | 11 |
Generated using all 4 bedroom houses for sale in Wakiso, Central Region, Uganda on Uganda Property Centre. Prices use the median of all listings in the district.
Popular questions
What is the price of 4 bedroom houses for sale in Wakiso, Central Region, Uganda?
The average price of 4 bedroom houses for sale in Wakiso, Central Region, Uganda is USh 550,000,000.
View reportWhat is the price of the most expensive 4 bedroom houses for sale in Wakiso, Central Region, Uganda?
The price of the most expensive 4 bedroom houses for sale in Wakiso, Central Region, Uganda is USh 950,000,000.
View houseWhat is the price of the cheapest 4 bedroom houses for sale in Wakiso, Central Region, Uganda?
The price of the cheapest 4 bedroom houses for sale in Wakiso, Central Region, Uganda is USh 400,000,000.
View houseHow many 4 bedroom houses for sale in Wakiso, Central Region, Uganda are available?
There are 65 available 4 bedroom houses for sale in Wakiso, Central Region, Uganda. You can view and filter the list of property by price, furnishing and recency.
Browse listings