| Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
|---|---|---|---|---|---|
| Mar 2026 | USh 550,000,000 | USh 950,000,000 | USh 250,000,000 | 24 | 8 |
| Feb 2026 | USh 550,000,000 | USh 850,000,000 | USh 250,000,000 | 18 | 4 |
| Jan 2026 | USh 550,000,000 | USh 900,000,000 | USh 250,000,000 | 28 | 5 |
| Dec 2025 | USh 550,000,000 | USh 900,000,000 | USh 250,000,000 | 23 | 0 |
| Nov 2025 | USh 550,000,000 | USh 900,000,000 | USh 250,000,000 | 34 | 2 |
| Oct 2025 | USh 550,000,000 | USh 900,000,000 | USh 300,000,000 | 34 | 5 |
| Sep 2025 | USh 550,000,000 | USh 900,000,000 | USh 200,000,000 | 31 | 2 |
| Aug 2025 | USh 500,000,000 | USh 900,000,000 | USh 200,000,000 | 30 | 14 |
| Jul 2025 | USh 500,000,000 | USh 900,000,000 | USh 200,000,000 | 18 | 0 |
| Jun 2025 | USh 560,000,000 | USh 900,000,000 | USh 200,000,000 | 20 | 11 |
| May 2025 | USh 560,000,000 | USh 950,000,000 | USh 200,000,000 | 13 | 2 |
| Apr 2025 | USh 560,000,000 | USh 950,000,000 | USh 200,000,000 | 11 | 2 |
| Mar 2025 | USh 570,000,000 | USh 950,000,000 | USh 220,000,000 | 11 | 1 |
This report has been generated using all 4 Bedroom Houses for Sale in Wakiso, Central Region listed on Uganda Property Centre. The prices are calculated using the median of all listed property in the district.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.