Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Mar 2025 | USh 350,000,000 | USh 530,000,000 | USh 230,000,000 | 6 | 2 |
Feb 2025 | USh 350,000,000 | USh 450,000,000 | USh 250,000,000 | 4 | 1 |
Jan 2025 | USh 350,000,000 | USh 450,000,000 | USh 250,000,000 | 4 | 1 |
Dec 2024 | USh 380,000,000 | USh 450,000,000 | USh 250,000,000 | 4 | 0 |
Nov 2024 | USh 380,000,000 | USh 450,000,000 | USh 250,000,000 | 4 | 0 |
Oct 2024 | USh 380,000,000 | USh 450,000,000 | USh 250,000,000 | 4 | 2 |
Sep 2024 | USh 380,000,000 | USh 380,000,000 | USh 370,000,000 | 3 | 0 |
Aug 2024 | USh 380,000,000 | USh 380,000,000 | USh 370,000,000 | 3 | 1 |
Jul 2024 | USh 375,000,000 | USh 380,000,000 | USh 370,000,000 | 2 | 1 |
Jun 2024 | USh 375,000,000 | USh 380,000,000 | USh 370,000,000 | 2 | 0 |
May 2024 | USh 375,000,000 | USh 380,000,000 | USh 370,000,000 | 2 | 0 |
Apr 2024 | USh 375,000,000 | USh 380,000,000 | USh 370,000,000 | 2 | 1 |
Mar 2024 | USh 380,000,000 | USh 380,000,000 | USh 380,000,000 | 1 | 0 |
This report has been generated using all 3 Bedroom Houses for Sale in Wakiso, Central Region listed on Uganda Property Centre. The prices are calculated using the median of all listed property in the district.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.