Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Jul 2025 | USh 250,000,000 | USh 250,000,000 | USh 250,000,000 | 1 | 0 |
Jun 2025 | USh 250,000,000 | USh 250,000,000 | USh 250,000,000 | 1 | 0 |
May 2025 | USh 350,000,000 | USh 350,000,000 | USh 250,000,000 | 3 | 0 |
Apr 2025 | USh 350,000,000 | USh 350,000,000 | USh 250,000,000 | 3 | 1 |
Mar 2025 | USh 350,000,000 | USh 350,000,000 | USh 25,000,000 | 3 | 0 |
Feb 2025 | USh 350,000,000 | USh 350,000,000 | USh 25,000,000 | 3 | 0 |
Jan 2025 | USh 350,000,000 | USh 350,000,000 | USh 25,000,000 | 3 | 0 |
Dec 2024 | USh 350,000,000 | USh 350,000,000 | USh 25,000,000 | 3 | 2 |
Nov 2024 | USh 25,000,000 | USh 25,000,000 | USh 25,000,000 | 1 | 0 |
Oct 2024 | USh 25,000,000 | USh 25,000,000 | USh 25,000,000 | 1 | 1 |
Jul 2024 | USh 18,500,000 | USh 18,500,000 | USh 18,500,000 | 1 | 0 |
Jun 2024 | USh 18,500,000 | USh 18,500,000 | USh 18,500,000 | 1 | 0 |
May 2024 | USh 18,500,000 | USh 18,500,000 | USh 18,500,000 | 1 | 0 |
This report has been generated using all 2 Bedroom Houses for Sale in Wakiso, Central Region listed on Uganda Property Centre. The prices are calculated using the median of all listed property in the district.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.