Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Dec 2024 | USh 527,690,000 | USh 1,500,000,000 | USh 25,000,000 | 26 | 7 |
Nov 2024 | USh 587,250,000 | USh 1,500,000,000 | USh 25,000,000 | 20 | 0 |
Oct 2024 | USh 593,250,000 | USh 1,500,000,000 | USh 25,000,000 | 20 | 5 |
Sep 2024 | USh 549,470,000 | USh 1,500,000,000 | USh 320,000,000 | 19 | 8 |
Aug 2024 | USh 552,860,000 | USh 1,500,000,000 | USh 320,000,000 | 14 | 1 |
Jul 2024 | USh 526,320,000 | USh 1,500,000,000 | USh 18,500,000 | 14 | 5 |
Jun 2024 | USh 466,040,000 | USh 680,000,000 | USh 18,500,000 | 13 | 0 |
May 2024 | USh 415,610,000 | USh 680,000,000 | USh 18,500,000 | 14 | 0 |
Apr 2024 | USh 415,610,000 | USh 680,000,000 | USh 18,500,000 | 14 | 4 |
Mar 2024 | USh 487,850,000 | USh 680,000,000 | USh 18,500,000 | 10 | 3 |
Feb 2024 | USh 343,440,000 | USh 680,000,000 | USh 18,500,000 | 8 | 1 |
Jan 2024 | USh 389,860,000 | USh 680,000,000 | USh 45,000,000 | 7 | 5 |
Dec 2023 | USh 198,000,000 | USh 450,000,000 | USh 45,000,000 | 3 | 1 |
This report has been generated using all Houses for Sale in Wakiso, Central Region listed on Uganda Property Centre. The prices are calculated using the median of all listed property in the district.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.