Average Price of Houses for Sale in Wakiso, Central Region (Report)

Average Price of Houses for Sale in Wakiso, Central Region

Average Price for Mar 2024: USh 487,850,000
Month Average Price Max. Property Price Min. Property Price Total Property Count New Property Added
Mar 2024 USh 487,850,000 USh 680,000,000 USh 18,500,000 10 3
Feb 2024 USh 343,440,000 USh 680,000,000 USh 18,500,000 8 1
Jan 2024 USh 389,860,000 USh 680,000,000 USh 45,000,000 7 5
Dec 2023 USh 198,000,000 USh 450,000,000 USh 45,000,000 3 1
Nov 2023 USh 375,000,000 USh 450,000,000 USh 300,000,000 2 0
Oct 2023 USh 410,800,000 USh 489,000,000 USh 300,000,000 5 0
Sep 2023 USh 367,710,000 USh 489,000,000 USh 250,000,000 7 1
Aug 2023 USh 390,670,000 USh 489,000,000 USh 250,000,000 6 0
Jul 2023 USh 413,430,000 USh 550,000,000 USh 250,000,000 7 1
Jun 2023 USh 477,130,000 USh 750,000,000 USh 250,000,000 8 0
May 2023 USh 489,780,000 USh 750,000,000 USh 250,000,000 9 3
Apr 2023 USh 576,360,000 USh 1,200,000,000 USh 250,000,000 11 2
Mar 2023 USh 648,000,000 USh 1,200,000,000 USh 350,000,000 10 0

This report has been generated using all Houses for Sale in Wakiso, Central Region listed on Uganda Property Centre. The prices are calculated using the median of all listed property in the district.

Popular Questions

What is the price of houses for sale in Wakiso, Central Region, Uganda?

The average price of houses for sale in Wakiso, Central Region, Uganda is USh 487,850,000. View Report

What is the price of the most expensive houses for sale in Wakiso, Central Region, Uganda?

The price of the most expensive houses for sale in Wakiso, Central Region, Uganda is USh 680,000,000. View Report

What is the price of the cheapest houses for sale in Wakiso, Central Region, Uganda?

The price of the cheapest houses for sale in Wakiso, Central Region, Uganda is USh 18,500,000. View Report

How many houses for sale in Wakiso, Central Region, Uganda are available?

There are 39 available houses for sale in Wakiso, Central Region, Uganda.

You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.