Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Mar 2025 | USh 489,230,000 | USh 950,000,000 | USh 25,000,000 | 26 | 5 |
Feb 2025 | USh 522,070,000 | USh 1,200,000,000 | USh 25,000,000 | 29 | 5 |
Jan 2025 | USh 521,600,000 | USh 1,200,000,000 | USh 25,000,000 | 25 | 4 |
Dec 2024 | USh 527,690,000 | USh 1,500,000,000 | USh 25,000,000 | 26 | 7 |
Nov 2024 | USh 587,250,000 | USh 1,500,000,000 | USh 25,000,000 | 20 | 0 |
Oct 2024 | USh 593,250,000 | USh 1,500,000,000 | USh 25,000,000 | 20 | 5 |
Sep 2024 | USh 549,470,000 | USh 1,500,000,000 | USh 320,000,000 | 19 | 8 |
Aug 2024 | USh 552,860,000 | USh 1,500,000,000 | USh 320,000,000 | 14 | 1 |
Jul 2024 | USh 526,320,000 | USh 1,500,000,000 | USh 18,500,000 | 14 | 5 |
Jun 2024 | USh 466,040,000 | USh 680,000,000 | USh 18,500,000 | 13 | 0 |
May 2024 | USh 415,610,000 | USh 680,000,000 | USh 18,500,000 | 14 | 0 |
Apr 2024 | USh 415,610,000 | USh 680,000,000 | USh 18,500,000 | 14 | 4 |
Mar 2024 | USh 487,850,000 | USh 680,000,000 | USh 18,500,000 | 10 | 3 |
This report has been generated using all Houses for Sale in Wakiso, Central Region listed on Uganda Property Centre. The prices are calculated using the median of all listed property in the district.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.