Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Jul 2025 | USh 482,260,000 | USh 900,000,000 | USh 100,000,000 | 31 | 1 |
Jun 2025 | USh 500,000,000 | USh 900,000,000 | USh 100,000,000 | 34 | 12 |
May 2025 | USh 485,520,000 | USh 950,000,000 | USh 100,000,000 | 29 | 5 |
Apr 2025 | USh 496,250,000 | USh 950,000,000 | USh 100,000,000 | 24 | 3 |
Mar 2025 | USh 489,230,000 | USh 950,000,000 | USh 25,000,000 | 26 | 5 |
Feb 2025 | USh 522,070,000 | USh 1,200,000,000 | USh 25,000,000 | 29 | 5 |
Jan 2025 | USh 521,600,000 | USh 1,200,000,000 | USh 25,000,000 | 25 | 4 |
Dec 2024 | USh 527,690,000 | USh 1,500,000,000 | USh 25,000,000 | 26 | 7 |
Nov 2024 | USh 587,250,000 | USh 1,500,000,000 | USh 25,000,000 | 20 | 0 |
Oct 2024 | USh 593,250,000 | USh 1,500,000,000 | USh 25,000,000 | 20 | 5 |
Sep 2024 | USh 549,470,000 | USh 1,500,000,000 | USh 320,000,000 | 19 | 8 |
Aug 2024 | USh 552,860,000 | USh 1,500,000,000 | USh 320,000,000 | 14 | 1 |
Jul 2024 | USh 526,320,000 | USh 1,500,000,000 | USh 18,500,000 | 14 | 5 |
This report has been generated using all Houses for Sale in Wakiso, Central Region listed on Uganda Property Centre. The prices are calculated using the median of all listed property in the district.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.